White corundumHS code
2818109000 Other artificial corundum
| Product ID | 28181090.00 | ||||
| Product Name | Other artificial corundum | ||||
| Declaring elements | 1: Product name; 2: Brand type; 3: Export benefits; 4: Ingredient content; 5: Appearance; 6: crystal form; 7:GTIN; 8:CAS; 9: Other [non-mandatory elements, please fill in according to the actual situation]; | ||||
| Legal First Unit | kilogram | Legal second unit | not | ||
| MFN import rates | 5% | General import tax rates | 20% | Tentative import tax rates | – |
| Consumption tax rate | – | VAT rate | 13% | ||
| Export duty rates | 0% | Export rebate rate | 0% | ||
| Customs supervision conditions | not | Inspection and quarantine category | not | ||
| Product description | Other artificial corundums, regardless of whether there is a chemical definition, except brown corundum | ||||
| English name | Other artificial corundum, whether or not chemically defined, other than brown fused alumina | ||||




